2023 Registered project delegates
Company | Position | Value |
---|---|---|
Noble Consulting | Lead Consultant St Anne's Quarter, King Street Norwich - 190 apartments, Accommodation Block - 90 Rooms - Newham, North London, Garden Village Land Promotion - 3,000 units 500 acres – Cambridgeshire, Garden Village Land promoting - 500 acres – Norfolk, Estate Insulation and Regeneration project - 400 units - Norfolk | £62.5M |
Crest Nicholson | Planning Manager | |
Jas Bhalla Architects | Principal Lower Nazeing masterplan, Various infill houses, Queens Road, Watford | £517.5M |
Homes England | Chartered Town Planner | |
ECD Architects | Managing Director Lancaster West Estate - Retrofit of 221 homes for RBKC, Park East - New Build of 320 homes for Orbit/ Wates | £128.5M |
Cryer and Coe | Director/Architect St John's Lane - 36 unit 100% affordable Passivhaus housing scheme, south Bristol, St Mark's Road, Easton, Bristol - 6 unit 100% affordable housing scheme for refugees, Mixed use development Bath - retail, commercial and residential development, Victoria Road Mosque | £18.5M |
Seaton Beach | Managing Director | |
Omega Architects | Owner/Director Various nationwide flats and dwellings and houses in the UK | £380M |
Greater Cambridge Partnership | Business Manager Accelerating delivery 33,500 new homes, Better Greener Transport - City Access project, Strong and healthy communities, Air Quality - City Access project to cut congestion and improve air quality | £500M |
Ark Housing Consultancy | Development Director | |
Bourne Architects | Director Epping 1 & Epping 2-Interior Design, East London Mosque | £191K |
Stonewater | Director of Development | |
Elevate Construction | Contracts Manager Clapton Hall - 5 new builds, 18 Herbert Road - 2 New Builds, Orchard Cottage - Refurbishment and Extension, Soham - 4 new apartments (change of use), Bakers Farm - 3 barn conversions | £13M |
Yelland Property Services | Proprietor Refurbishment of student accommodation block, New house builds, On going maintence & repairs at various sites | £37.5M |
Tilbury Douglas | Business Development | |
Bourne Management | Director Various residential projects in Leeds, Nottingham and a private project in Epping | £6.41M |
Bowker Sadler Architects | Associate | |
Ossian Architects | Director | |
Turner and Townsend | Associate Director, Sustainability Social Housing Retrofit Accelerator, Home Upgrade Hub | £5M |
RTPI | Chief Executive | |
Distinctive Developments Group Ltd | CEO 23 Unit Scheme | £9.5M |
Vistry Group | Group Planning Director Various projects across the country delivering around 12,000 homes per year. | |
Ascia Construction | Construction Manager Station Road 16 Apartments, Portchester, Fareham Borough Council, Royal Close Phase 2 houses and apartments, Chichester, Chichester Greyfriars Housing, Southbrook Cottages, 6 Passivhaus flats, Winchester Council, Mill Road, Westbourne - 12 Houses - Westbourne Community Trust, Brewery House, Southsea - Refurb 3 storey - 17 dwellings | £12.8M |
Konishi Gaffney | Director | |
Rock Townsend | Director | |
Mac Construction Consultants | Associate Director Public Sector 146 build to rent dwellings, 302 apartments at Cottonfield Wharf, Gainford/Stainford -151 new residential units for private sale, Buckinghamshire- temporary homeless accommodation | £40M |
A2 Dominion Group | Procurement Business Partner | £19.2M |
DKMY Architects | Director Various apartments and houses developments | £14.8M |
We are regularly adding to the above list of delegates. Please click the link below to see who attended the 2022 event.