2022 registered delegates
| Company | Position | Value |
|---|---|---|
| Taylor Wimpey | Director of Sustainability 240 construction sites per annum for residential c. in England, Scotland and Wales | £4bn |
| Sovereign | Strategic Asset Management Director Net Zero carbon plan | £500M |
| Beyond Carbon | Founder/Director Loughborough Sportpark Pavilion 4; College, Oxford University – Energy retrofit and decarbonisation | £14M |
| Durham County Council | Principal Project Development Officer Council Homes Build Programme; Developing Management and Enabling Infrastructure for Housing Development; for Self and Custom Build Housing Sites and for Brownfield and infill sites | £81M |
| Turner & Townsend | Associate Director, Sustainability Social Housing retrofit accelerator | |
| Bourne Management & Construction | Managing Director Epping Forest House, Walthamforest House, Loughton House, Forest Gate House | £1.46M |
| David Morley Architects | Architect Loughborough SportPark Pavilion 4; Matlock Residential Masterplan, Derbyshire; Kifissia Living, Athens; The Triangle Zone, London. | £97M |
| AR Architecture | Director Grade II listed building refurbishment | £2M |
| Inspire Design & Development | Managing Director Holmewood, Derbyshire – 850m development; Castlefod, West Yorkshire – Large scale residential development; Peak Resort – Large leisure scheme | £680M |
| Etch Associates | Director Oxford College – Decarbonisation Strategy & Low Carbon Retrofit; Residential Passivhaus Scheme & EnerPHit Scheme, Brighton; Low Energy Period Property Refurbishment; Low Energy Residential Development, Bramley; Residential Estate Project | £23.5M |
| Elevate | Founding Director Retrofit Accelerator for Homes; deep retrofit for domestic properties | £1-10bn |
| Space Asset Services Ltd | Principal & Projects Director Worcester -165 bed student accommodation refurb of Grade II listed building and 5 storey new build block | £9M |
| Orbit | Divisional Head of Technical & Design Standards Innovation Manager Multiple house projects- Fenny Compton, Daventry; Technologies to heat homes taking into account The Future Homes Standards; Pilots and trials of new technologies on existing sites and new sites | £11M+ |
| Bourne Architects | Architectural Manager Bromley House; Epping Forest House; Loughton House; Walthamforest House; Colchester House | £1.79M |
| Ecotek | CEO | |
| Noble Consulting | Lead Consultant Social housing and shared ownership standard design code across various sites, Mixed tenure development on greenfield sites, 400 unit Estate insulation and regeneration project. | £53M |
| WeAreKin | CEO | |
| Coreus Group | Regional Director Laceworks Barnstaple; Filton Commercial; Sandy Park Hotel; Winslade Park; Sky Park Boxes; Eurotech House Boxes; Oldbury Court; University of Plymouth Business School | £115M |
| LK2 Architects | Senior Architectural Technologist New Sports Hub and country park; New 3G Stadium Pitch | £34M |
| Elevate Construction | Contracts Manager Channels Estate – Barn Conversion into hotel & coffee shop; Foster Street Farm – 10 new dwellings; Felmoor Chase – 7 new dwellings; Great Canfield Park – 5 new dwellings; Orchard Cottage – conversion and refurbishment; Millfields – 1 new dwelling; Chestnuts – 1 new dwelling; Sergeants Mess – 8 new dwellings; Crouches | £11.13M |
| Pulse Consult | Land and Partnerships Manager | |
| Churchgate Services | Design Manager Care Home Thanet – 75 beds; Care Home South Coast – 70 beds; Various care home and housing projects | £11.5M |
| Baca Architects | Director Flood resilient private houses; 20 Flats, Dover; 200-Unit mixed use scheme on the IOM; Leisure Park Designs; Holiday Lodges | |
| MAC Construction Consultants | Director - Housing & Regeneration Managing the delivery of Zero Carbon Housing in London and South East; Infill housing development on brownfield sites | £75M |
| Bondstones | Director Various bespoke rural projects, especially barn conversions and site developments | £15M |
| Agile Homes & Property | Head of Opportunity 18 homes for Stonewater Housing Association, Frome; 15 homes, Bristol; 7 homes, Plymouth; 5 homes, Havant; 2 homes to tackle homelessness; Additional accommodation for Stallcombe House, Devon | £6.4M+ |
| Allen Property Consultants | Director of Development | |
| Tyne Housing | Head of Maintenance & Compliance Multiple projects & upgrades | £300K |
| Atelier Ten | Director Refurbishment projects | £9M |
| Debbie Flevotomou Architects | CEO Al Wahah Mixed Use, Tripoli; Two Towers, Tripoli; Naqqaza Hotel and Resort; Leptis Magna 5* Hotel; Octopus Tower; The Cloud Tower | |
| Hertfordshire County Council | Project Manager | £12M |
| Tooley Foster | Director of Sustainability | £5M |
| James Grennan Studio | Graduate Structural Engineer One-off housing – primarily in rural settings in Ireland | £500K |
| Sworders | Senior Architect | £2M |
| Royal Town Planning Institute | Chief Executive Delivering Net Zero; Planning Policy Reform & Levelling Up; Quality Design & Design Codes |

